The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Water Supply And Sanitation Department awards Tender of  INR 4 Billion / 400 Crore for Supply of unplasticised pvc pipes 63 mm dia. to 250 mm dia. confirming to is 4985 2000. | Completion On 24-Apr-2025 | Location: Maharashtra | TRID: 3996742  | Like   |  Ask Expert
2 Department Of Municipal Affairs awards Tender of  INR 156.03 Million approx. / 15.60 Crore approx. for Supply and laying of different dia hdpe, pvc-o and di-k7 pipe for distribution network and temporary restoration in connection with clear water supply scheme within zone no.-23 | Completion On 25-Dec-2024 | Location: West Bengal | TRID: 4965162  | Like   |  Ask Expert
3 Department Of Municipal Affairs awards Tender of  INR 152.21 Million approx. / 15.22 Crore approx. for Supply and laying of different dia hdpe, pvc-o and di-k7 pipe for distribution network and temporary restoration in connection with clear water supply scheme within zone no.-18 at rajpur -sonarpur municipality under amrut 2.0. | Completion On 25-Dec-2024 | Location: West Bengal | TRID: 4964989  | Like   |  Ask Expert
4 Department Of Municipal Affairs awards Tender of  INR 146.65 Million approx. / 14.66 Crore approx. for Supply and laying of different dia hdpe, pvc-o and di-k7 pipe for distribution network and temporary restoration in connection with clear water supply scheme within zone no.- 22 at rajpur - sonarpur municipality under amrut 2.0 | Completion On 25-Dec-2024 | Location: West Bengal | TRID: 4964996  | Like   |  Ask Expert
5 Department Of Municipal Affairs awards Tender of  INR 143.70 Million approx. / 14.37 Crore approx. for Supply and laying of different dia hdpe, pvc-o and di-k7 pipe for distribution network including of temporary restoration in connection with clear water supply scheme within zone no.-15 at rajpur sonarpur municipality under amrut 2.0. | Completion On 25-Dec-2024 | Location: West Bengal | TRID: 4964985  | Like   |  Ask Expert
6 Department Of Municipal Affairs awards Tender of  INR 129.19 Million approx. / 12.91 Crore approx. for Supply and laying of different dia hdpe, pvc-o and di-k7 pipe for distribution network and temporary restoration in connection with clear water supply scheme within zone no.-13 at rajpur -sonarpur municipality under amrut 2.0. | Completion On 25-Dec-2024 | Location: West Bengal | TRID: 4964981  | Like   |  Ask Expert
7 Department Of Municipal Affairs awards Tender of  INR 124.52 Million approx. / 12.45 Crore approx. for Supply and laying of different dia hdpe, pvc-o and di-k7 pipe for distribution network including temporary restoration in connection with clear water supply scheme within zone no.-16 at rajpur- sonarpur municipal area under amrut 2.0. | Completion On 25-Dec-2024 | Location: West Bengal | TRID: 4964986  | Like   |  Ask Expert
8 Department Of Municipal Affairs awards Tender of  INR 115.15 Million approx. / 11.51 Crore approx. for Supply and laying of different dia hdpe, pvc-o and di-k7 pipe for distribution network including temporary restoration in connection with clear water supply scheme within zone no.-12 within rajpur- sonarpur municipality under amrut 2.0. | Completion On 25-Dec-2024 | Location: West Bengal | TRID: 4964980  | Like   |  Ask Expert
9 Kolkata Metropolitan Development Authority awards Tender of  INR 109.89 Million approx. / 10.98 Crore approx. for Supplying and laying 160mm and 110 mm outer dia. hdpe pipe (grade pe-100 , pn-6 conforming to is 4984-1995) at different wards.....madhyamgram municipality under amrut 2.0. | Completion On 20-Sep-2024 | Location: West Bengal | TRID: 5305815  | Like   |  Ask Expert
10 Department Of Municipal Affairs awards Tender of  INR 108.97 Million approx. / 10.89 Crore approx. for Supply and laying of different dia hdpe, pvc-o and di-k7 pipe for distribution network including temporary restoration in connection with clear water supply scheme within zone no.-9, at rajpur-sonarpur municipality under amrut2.0. | Completion On 25-Dec-2024 | Location: West Bengal | TRID: 4964992  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> PLASTIC TUBES A...
Sort By   
Search Within Search Within